







Brand | YYG | Model | ZM21 |
Material | Aluminum alloy | Band | 20*4.0inch Rubber tires |
absorber |
Double shoulder front fork shock absorption |
Tire pressure value | 40-210Kpa |
Brake | Front and Rear Oil Based Brakes | Driving mode | Cycling, Power Assist, Throttle Mode |
Light | LED Spotlight | Engine | DC48V 1200W Motor |
Display | LCD Color Screen | Maximum output torque | 65N.M |
Climbing angle | 25° | Recommended speed | 25 KM/H |
Working temperature | -10—50℃ | Max Mileage | Pure Electric Mode: 55KM PAS Mode: 65KM |
Carton Size | 1450*340*870MM | Battery | 48V 20AH |
Size when unfolded | 1690*640*1070MM | Loading time | 6-8 Hours |
Pedal Distance From Ground |
145MM | Charger | 54.6V-3A |
Max Load | 150 KG | Applicable path | {"Mountains,Flat Roads,Highways"} |
Net weight | 36.4KG | Colour | Gray |
Gross weight | 47.3KG | Certification | CE |
Battery weight | 5.1KG | - | - |
Package includes:
1 x Electric bicycle
1 x EU charger
1 x Tool Kits
1 x User Manual